CPH is one building with two departure terminals, 2 and 3. Which one you need depends on your airline. The table below is built from the airport's own live departure feed, so it never goes out of date.
There is only one security control, and it sits between Terminal 2 and 3.
That is why the wait is the same whichever terminal you check in at. We have recorded both terminals' official figures every few minutes for over a year: across more than 100,000 readings the two numbers have never once differed. So the figure on the front page applies to you whether you fly from T2 or T3.
Based on the departures in the airport's feed right now. If an airline flies from both terminals, both are listed. Always check your boarding pass.
| Airline | Terminal |
|---|---|
| Scandinavian Airlines | 3 |
| Norwegian Air Sweden | 2 |
| Ryanair | 2 |
| Lufthansa | 2 |
| KLM | 2 |
| Finnair | 2 |
| Pegasus Airlines | 2 |
| Air France | 2 |
| British Airways | 2 |
| Jettime A/S | 2 |
| Swiss International Airlines | 2 |
| Atlantic Airways | 2 |
| Austrian Airlines | 2 |
| DAT | 2 |
| Icelandair | 2 |
| Norwegian Air Shuttle | 2 |
| Turkish Airlines | 2 |
| Easyjet UK | 2 |
| LOT Polish Airlines | 2 |
| Brussels Airlines | 2 |
| SunExpress | 2 |
| Wizz Air | 2 |
| Air Baltic | 2 |
| EasyJet Europe | 2 |
| EasyJet Switzerland | 2 |
| Air China | 3 |
| Air Greenland | 2 |
| Alsie Express | 2 |
| Lufthansa City Airlines | 2 |
| Luxair | 2 |
| Sunclass Airlines | 2 |
| Air Canada | 2 |
| AJet | 2 |
| Delta Air Lines | 3 |
| Eurowings | 2 |
| Qatar Airways | 2 |
| TAP Portugal | 2 |
| Wizz Air Malta | 2 |
| Aegean Airlines | 2 |
| Air Serbia | 2 |
| American Airlines | 2 |
| Croatia Airlines | 2 |
| Egyptair | 2 |
| Emirates | 2 |
| Iberia | 2 |
| Singapore Airlines | 3 |
| Thai Airways Intl. | 2 |
| Transavia France | 2 |
| Vueling Airlines | 2 |
| Air India | 2 |
| Airseven | 2 |
| China Eastern Airlines | 2 |
| Corendon Airlines | 2 |
| El Al - Israel Airlines | 2 |
| Ethiopian Airlines | 2 |
| Etihad Airways | 2 |
| Transavia Airlines | 2 |
| Vietnam Airlines | 2 |
| Volotea | 2 |
| Westjet Airlines LTD | 2 |
CPH opened a new security control on 19 May 2026 with 20 new CT scanners that take 3D images of hand baggage. Two things change for you in the queue: