Aktuel sikkerhedsventetid i CPH lufthavn er:
3-5 minutter
Sidst opdateret·-
Forsinkede afgange inden for de næste 12 timer
| Afgangstid | Destination | Flyselskab | |
|---|---|---|---|
17.25 17.15 | Vienna ET725 | Ethiopian Airlines | |
17.25 17.15 | Vienna (VIE) ET725 Ethiopian Airlines | ||
17.05 17.15 | Oslo SK1470 | Scandinavian Airlines | |
17.05 17.15 | Oslo (OSL) SK1470 Scandinavian Airlines | ||
17.15 17.30 | Aalborg D83092 | Norwegian Air Sweden | |
17.15 17.30 | Aalborg (AAL) D83092 Norwegian Air Sweden | ||
17.15 17.35 | Frankfurt LH831 | Lufthansa | |
17.15 17.35 | Frankfurt (FRA) LH831 Lufthansa | ||
17.15 17.50 | Istanbul/IST TK1786 | Turkish Airlines | |
17.15 17.50 | Istanbul/IST (IST) TK1786 Turkish Airlines | ||
17.25 17.55 | Munich VL2443 | Lufthansa City Airlines | |
17.25 17.55 | Munich (MUC) VL2443 Lufthansa City Airlines | ||
17.20 18.00 | Antalya PC5026 | Pegasus Airlines | |
17.20 18.00 | Antalya (AYT) PC5026 Pegasus Airlines | ||
17.55 18.10 | Zurich LX1277 | Swiss International Airlines | |
17.55 18.10 | Zurich (ZRH) LX1277 Swiss International Airlines | ||
18.00 18.25 | Manchester FR6968 | Ryanair | |
18.00 18.25 | Manchester (MAN) FR6968 Ryanair | ||
18.00 18.35 | Vienna OS998 | Austrian Airlines | |
18.00 18.35 | Vienna (VIE) OS998 Austrian Airlines | ||
18.20 18.45 | Belgrade JU373 | Air Serbia | |
18.20 18.45 | Belgrade (BEG) JU373 Air Serbia | ||
17.50 18.50 | Paris/ORY TO4319 | Transavia France | |
17.50 18.50 | Paris/ORY (ORY) TO4319 Transavia France | ||
18.35 19.00 | Alicante D85373 | Norwegian Air Sweden | |
18.35 19.00 | Alicante (ALC) D85373 Norwegian Air Sweden | ||
18.30 19.10 | Oslo D83234 | Norwegian Air Sweden | |
18.30 19.10 | Oslo (OSL) D83234 Norwegian Air Sweden | ||
18.55 19.50 | Duesseldorf EW9245 | Eurowings | |
18.55 19.50 | Duesseldorf (DUS) EW9245 Eurowings | ||
17.55 20.15 | Barcelona D85513 | Norwegian Air Sweden | |
17.55 20.15 | Barcelona (BCN) D85513 Norwegian Air Sweden | ||
18.40 20.30 | Geneva EZS1540 | EasyJet Switzerland | |
18.40 20.30 | Geneva (GVA) EZS1540 EasyJet Switzerland |
{
"ExpectedDateTime": "2026-07-01T19:15:00+02:00",
"ScheduledDateTime": "2026-07-01T19:25:00+02:00",
"Delayed": true,
"Airline": "Ethiopian Airlines ",
"AirlineMobile": "Ethiopian Airlines ",
"Destination": "Vienna",
"Iata": "ET725",
"Gate": "C33",
"Terminal": "Terminal 2",
"Status": "Boarding",
"StatusClass": "boarding",
"SmsLink": "",
"FlightId": "ET725_20260701_D_0",
"DestinationName": "Vienna",
"IataDestination": "VIE",
"IataAirline": "ET"
}