Aktuel sikkerhedsventetid i CPH lufthavn er:
3-5 minutter
Sidst opdateret·-
Forsinkede afgange inden for de næste 12 timer
| Afgangstid | Destination | Flyselskab | |
|---|---|---|---|
14.45 17.15 | Nuuk GL775 | Air Greenland | |
14.45 17.15 | Nuuk (GOH) GL775 Air Greenland | ||
15.45 17.25 | Vienna OS996 | Austrian Airlines | |
15.45 17.25 | Vienna (VIE) OS996 Austrian Airlines | ||
17.10 17.45 | Venice D83740 | Norwegian Air Sweden | |
17.10 17.45 | Venice (VCE) D83740 Norwegian Air Sweden | ||
17.25 18.00 | Warsaw LO462 | LOT Polish Airlines | |
17.25 18.00 | Warsaw (WAW) LO462 LOT Polish Airlines | ||
16.20 18.20 | Thessaloniki FR3566 | Ryanair | |
16.20 18.20 | Thessaloniki (SKG) FR3566 Ryanair | ||
17.55 18.20 | Barcelona D85513 | Norwegian Air Sweden | |
17.55 18.20 | Barcelona (BCN) D85513 Norwegian Air Sweden | ||
17.15 18.20 | Aalborg D83092 | Norwegian Air Sweden | |
17.15 18.20 | Aalborg (AAL) D83092 Norwegian Air Sweden | ||
17.45 18.45 | Paris/ORY TO4319 | Transavia France | |
17.45 18.45 | Paris/ORY (ORY) TO4319 Transavia France | ||
17.25 18.55 | Venice FR783 | Ryanair | |
17.25 18.55 | Venice (VCE) FR783 Ryanair | ||
18.45 19.00 | Duesseldorf EW9245 | Eurowings | |
18.45 19.00 | Duesseldorf (DUS) EW9245 Eurowings | ||
18.15 19.15 | Palma Mallorca D85613 | Norwegian Air Sweden | |
18.15 19.15 | Palma Mallorca (PMI) D85613 Norwegian Air Sweden | ||
18.30 20.15 | Malaga D85075 | Norwegian Air Sweden | |
18.30 20.15 | Malaga (AGP) D85075 Norwegian Air Sweden | ||
19.35 21.10 | Kaunas FR7620 | Ryanair | |
19.35 21.10 | Kaunas (KUN) FR7620 Ryanair | ||
20.25 21.40 | London/STN FR7395 | Ryanair | |
20.25 21.40 | London/STN (STN) FR7395 Ryanair | ||
04.30 04.15 | Istanbul/IST TK1788 | Turkish Airlines | |
04.30 04.15 | Istanbul/IST (IST) TK1788 Turkish Airlines |
{
"ExpectedDateTime": "2026-06-29T19:15:00+02:00",
"ScheduledDateTime": "2026-06-29T16:45:00+02:00",
"Delayed": true,
"Airline": "Air Greenland",
"AirlineMobile": "Air Greenland",
"Destination": "Nuuk",
"Iata": "GL775",
"Gate": "A23",
"Terminal": "Terminal 2",
"Status": "Delayed",
"StatusClass": "boarding",
"SmsLink": "",
"FlightId": "GL775_20260629_D_0",
"DestinationName": "Nuuk",
"IataDestination": "GOH",
"IataAirline": "GL"
}