Aktuel sikkerhedsventetid i CPH lufthavn er:
7-9 minutter
Sidst opdateret·-
Forsinkede afgange inden for de næste 12 timer
| Afgangstid | Destination | Flyselskab | |
|---|---|---|---|
16.10 17.00 | Nice SK793 | Scandinavian Airlines | |
16.10 17.00 | Nice (NCE) SK793 Scandinavian Airlines | ||
16.35 17.15 | Faroe Islands RC459 | Atlantic Airways | |
16.35 17.15 | Faroe Islands (FAE) RC459 Atlantic Airways | ||
15.45 17.15 | Luxembourg SK2583 | Scandinavian Airlines | |
15.45 17.15 | Luxembourg (LUX) SK2583 Scandinavian Airlines | ||
17.05 17.20 | Milan/BGY FR2989 | Ryanair | |
17.05 17.20 | Milan/BGY (BGY) FR2989 Ryanair | ||
16.40 17.30 | Zurich LX1273 | Swiss International Airlines | |
16.40 17.30 | Zurich (ZRH) LX1273 Swiss International Airlines | ||
17.10 17.30 | Amsterdam KL1276 | KLM | |
17.10 17.30 | Amsterdam (AMS) KL1276 KLM | ||
17.00 17.30 | Edinburgh D83504 | Norwegian Air Sweden | |
17.00 17.30 | Edinburgh (EDI) D83504 Norwegian Air Sweden | ||
17.25 17.40 | Warsaw LO462 | LOT Polish Airlines | |
17.25 17.40 | Warsaw (WAW) LO462 LOT Polish Airlines | ||
17.40 17.50 | Paris/CDG AF1051 | Air France | |
17.40 17.50 | Paris/CDG (CDG) AF1051 Air France | ||
17.50 18.00 | Paris/ORY TO4319 | Transavia France | |
17.50 18.00 | Paris/ORY (ORY) TO4319 Transavia France | ||
17.55 18.20 | Zurich LX1277 | Swiss International Airlines | |
17.55 18.20 | Zurich (ZRH) LX1277 Swiss International Airlines | ||
18.00 18.35 | Vienna OS998 | Austrian Airlines | |
18.00 18.35 | Vienna (VIE) OS998 Austrian Airlines | ||
18.30 18.55 | Oslo D83234 | Norwegian Air Sweden | |
18.30 18.55 | Oslo (OSL) D83234 Norwegian Air Sweden | ||
18.40 19.20 | Duesseldorf EW9245 | Eurowings | |
18.40 19.20 | Duesseldorf (DUS) EW9245 Eurowings | ||
19.05 19.30 | Eindhoven HV5964 | Transavia Airlines | |
19.05 19.30 | Eindhoven (EIN) HV5964 Transavia Airlines | ||
18.30 20.10 | Barcelona FR1280 | Ryanair | |
18.30 20.10 | Barcelona (BCN) FR1280 Ryanair | ||
20.25 20.15 | Barcelona VY1873 | Vueling Airlines | |
20.25 20.15 | Barcelona (BCN) VY1873 Vueling Airlines |
{
"ExpectedDateTime": "2026-06-14T19:00:00+02:00",
"ScheduledDateTime": "2026-06-14T18:10:00+02:00",
"Delayed": true,
"Airline": "Scandinavian Airlines ",
"AirlineMobile": "Scandinavian Airlines ",
"Destination": "Nice",
"Iata": "SK793",
"Gate": "B8",
"Terminal": "Terminal 3",
"Status": "Closing",
"StatusClass": "gateclosed",
"SmsLink": "",
"FlightId": "SK793_20260614_D_0",
"DestinationName": "Nice",
"IataDestination": "NCE",
"IataAirline": "SK"
}